XOLO has announced the launch of their latest smartphone the Q700S, sports a full metallic frame along with a 4.5 inch On-Cell IPS display
XOLO today announced the launch of XOLO Q700S, a smartphone with a metallic finish which is 8.9mm in thickness.
The smartphone comes with a 4.5 inch IPS display coupled with on-cell technology. Under the hood, the XOLO Q700S comes with a powerful 1.3 GHz quad-core processor and 1 GB of RAM. It runs on the Android OS Jelly Bean v4.2 and comes with 4GB of in-built memory which is expandable up to 32GB.
It sports an 8MP AF rear camera coupled with Dual Flash and a BSI sensor. There is also a front VGA camera that can be used for chatting and video calling. The XOLO Q700S also supports Full HD 1080p Video Recording (Rear) & Playback and packs a 1800 mAh battery.
The smartphone is priced at Rs. 9,999 and will be available in 2 colors - silver and gold.
Check out the key specs on the XOLO Q700S in the table below.
The Q700S can be pitted against the likes of Karbonn S5 Titanium, the XIOLO Q600,Lava Iris 458q and a few more, as they come under the same price bracket.
XOLO today announced the launch of XOLO Q700S, a smartphone with a metallic finish which is 8.9mm in thickness.
The smartphone comes with a 4.5 inch IPS display coupled with on-cell technology. Under the hood, the XOLO Q700S comes with a powerful 1.3 GHz quad-core processor and 1 GB of RAM. It runs on the Android OS Jelly Bean v4.2 and comes with 4GB of in-built memory which is expandable up to 32GB.
It sports an 8MP AF rear camera coupled with Dual Flash and a BSI sensor. There is also a front VGA camera that can be used for chatting and video calling. The XOLO Q700S also supports Full HD 1080p Video Recording (Rear) & Playback and packs a 1800 mAh battery.
The smartphone is priced at Rs. 9,999 and will be available in 2 colors - silver and gold.
Check out the key specs on the XOLO Q700S in the table below.
The Q700S can be pitted against the likes of Karbonn S5 Titanium, the XIOLO Q600,Lava Iris 458q and a few more, as they come under the same price bracket.
| XOLO Q700 | ||
| Network | Frequency Bands | GSM:850/900/1800/1900 WCDMA :2100 |
| HSPA+ | up to 21 Mbps | |
| up to 11 Mbps | ||
| Processor | Chipset | MTK6589W-M |
| CPU | 1.2 Ghz, Quad-core ARM Cortex A7 | |
| Graphics core | Make | PowerVR SGX544 |
| Clock speed | 238 MHz | |
| Design | Dimensions | 135.8 x 67.5 x10.2 |
| Weight | 151.3 g (With Battery) | |
| Hard Keys | Power key | |
| Volume key | ||
| Slots | SIM card slot(2) | |
| Micro USB 5pin | ||
| 3.5 mm audio jack | ||
| micro SD card slot(1) | ||
| Display | Display Size | 11.43 cm (4.5) |
| Resolution | QHD 540x960 | |
| 245 PPI | ||
| Colors | 16 M | |
| Display Technology | IPS, One Glas Solution OGS | |
| 5 fingers supported | ||
| Operating System | Android™ v4.2 Jelly Bean | |
| GPS | Assisted | |
| Camera | Rear camera | 5 MP with BSI Sensor |
| Front camera | VGA | |
| Flash support | Yes | |
| Auto focus | Yes | |
| HD recording rear | 720p | |
| Burst Mode | No | |
| Video Chat Front | Yes | |
| Camera Features | Image Stabilization, Scene detection & tuning, High Dynamic Range (HDR) Low Light enhancement, Face recognition( For focussing as well as in Gallery), Panorama capture Geo tagging | |
| Sensors | Accelerometer | |
| Magnetometer | ||
| Ambient light sensor | ||
| Proximity sensor | ||
| Audio | Ambient Noise Cancellation | Yes |
| Voice Recording | Yes , AVI | |
| Audio codecs supported | MP3, MIDI, WAV, 3GPP,AAC,AAC+, AMR-NB | |
| Video | Video playback | 720p |
| Video Recording | 720p (Main Camera) | |
| Video codecs supported | MPEG4, H263,H.264 | |
| Video Player | Android Video Player | |
| Connectivity | USB | v2.0 High Speed |
| Bluetooth | BT 3.0 HS | |
| Wi-Fi | 802.11 b/g/n | |
| WLAN support | Yes | |
| Modem | 481MHz CR4+FD216 240MHz DSP modem core | |
| Memory | Internal Memory* | 4 GB |
| RAM | 1 GB | |
| Expandable Memory | up to 32 GB | |
| Battery | Battery capacity | 2400 mAh |
| Total Charging Time | Upto 5 Hours | |
| Total Standby Time (2G) | Upto 380 Hours | |
| Total Standby Time (3G) | Upto 350 Hours | |
| Total Talk Time (2G) | Upto 17 Hours | |
| Total Talk Time (3G) | Upto 16 Hours | |
| Total Web browsing time (on 3G network) | Upto 5.5 Hours | |
| Total Web browsing time (on WiFi network) | Upto 9.5 Hours | |
| Total Music Playback Time (via internal Speakers) | Upto 33 Hours | |
| Total Music Playback Time (using wired Headset) | Upto 80 Hours | |
| Total Video Playback Time(via internal Speakers) | Upto 10 Hours | |
| Total Video Playback Time(using wired Headset) | Upto 11.5 hours | |


No comments:
Post a Comment